Ask the dashboard 6 safe functions
How many P1 are open?Which team has more open records?Oldest 5 open records in NetworkHow many were resolved in the last 14 days?Average score for Team WestGive me the overview
Answer
| id | title | priority | status | created | owner |
|---|---|---|---|---|---|
| REC-0010 | New starter equipment | P2 | Open | 2026-08-18 | G. Byrne |
| REC-0096 | Disk space on file server | P3 | Open | 2026-08-19 | E. Ramos |
| REC-0049 | Slow queries on reporting DB | P4 | Open | 2026-08-25 | A. Morgan |
| REC-0099 | Disk space on file server | P3 | Open | 2026-08-31 | E. Ramos |
| REC-0001 | Monitoring gap after change | P2 | Open | 2026-09-02 | G. Byrne |
5 rows where status Open, category Network: oldest open.